| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 19436 | 0 | 100% |
| CMM Composite | 14241 | 0 | 100% |
| Aluminium | 12555 | 0 | 100% |
| Titanium | 11660 | 0 | 100% |
| Liquid oxygen | 4976 | 0 | 100% |
| Water | 2209 | 0 | 100% |
| Ceramic Composites | 1327 | 0 | 100% |
| Polymers | 1166 | 0 | 100% |
| Insulating Membrane | 824 | 0 | 100% |
| Copper | 764 | 0 | 100% |
| Superconductors | 342 | 0 | 100% |
| Food Cartridges | 242 | 0 | 100% |
| Semiconductors | 221 | 0 | 100% |
| Computer Components | 205 | 0 | 100% |
| Fruit and Vegetables | 145 | 0 | 100% |
| Water Purifiers | 105 | 0 | 100% |
| Power Generators | 65 | 0 | 100% |
| Non-Lethal Weapons | 25 | 0 | 100% |
| Medical Diagnostic Equipment | 25 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 4 days ago | Light027 | 141 | Titanium: 141 | Swoilz FW-Y b6-7 Wedgwood Relay |
| 4 days ago | Light27 | 1272 | Titanium: 1272 | Swoilz FW-Y b6-7 Wedgwood Relay |
| 4 days ago | Light 027 | 1243 | Titanium: 1243 | Swoilz FW-Y b6-7 Wedgwood Relay |
| 4 days ago | Light-027 | 1298 | Titanium: 1298 | Swoilz FW-Y b6-7 Wedgwood Relay |
| 4 days ago | Light027 | 1298 | Titanium: 1298 | Swoilz FW-Y b6-7 Wedgwood Relay |