| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2483 | 0 | 100% |
| Liquid oxygen | 1738 | 1738 | 0% |
| Titanium | 1738 | 1738 | 0% |
| Aluminium | 1217 | 1217 | 0% |
| Wine | 621 | 621 | 0% |
| Beer | 497 | 497 | 0% |
| Water | 311 | 311 | 0% |
| Polymers | 311 | 311 | 0% |
| Liquor | 311 | 311 | 0% |
| Insulating Membrane | 249 | 249 | 0% |
| Tea | 187 | 187 | 0% |
| Ceramic Composites | 125 | 125 | 0% |
| Copper | 75 | 75 | 0% |
| Coffee | 63 | 63 | 0% |
| Fruit and Vegetables | 38 | 38 | 0% |
| Animal Meat | 38 | 38 | 0% |
| Water Purifiers | 38 | 38 | 0% |
| Fish | 19 | 19 | 0% |
| Power Generators | 13 | 13 | 0% |
| Computer Components | 13 | 13 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 7 hours ago | Octavin | 428 | Steel: 428 | Col 285 Sector IH-V b18-1 G2Y-WXZ |
| 7 hours ago | Octavin | 1297 | Steel: 1297 | Col 285 Sector IH-V b18-1 G2Y-WXZ |
| 20 hours ago | Octavin | 758 | Steel: 758 | Col 285 Sector IH-V b18-1 G2Y-WXZ |