| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 68854 | 65494 | 4.9% |
| CMM Composite | 49805 | 47661 | 4.3% |
| Aluminium | 43601 | 43601 | 0% |
| Titanium | 41140 | 41140 | 0% |
| Liquid oxygen | 17959 | 15755 | 12.3% |
| Water | 7574 | 0 | 100% |
| Ceramic Composites | 5031 | 5031 | 0% |
| Copper | 2806 | 2806 | 0% |
| Polymers | 2222 | 0 | 100% |
| Insulating Membrane | 1708 | 1708 | 0% |
| Superconductors | 678 | 0 | 100% |
| Food Cartridges | 488 | 488 | 0% |
| Semiconductors | 463 | 0 | 100% |
| Computer Components | 392 | 392 | 0% |
| Fruit and Vegetables | 299 | 0 | 100% |
| Water Purifiers | 211 | 211 | 0% |
| Power Generators | 131 | 131 | 0% |
| Medical Diagnostic Equipment | 52 | 52 | 0% |
| Non-Lethal Weapons | 50 | 50 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 18 days ago | GHOST.REAPER342 | 1024 | CMM Composite: 1024 | Wregoe GJ-G c24-3 GLT-0HK |