| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 57824 | 57824 | 0% |
| CMM Composite | 46621 | 46621 | 0% |
| Aluminium | 40976 | 40976 | 0% |
| Titanium | 33578 | 33578 | 0% |
| Liquid oxygen | 14622 | 14622 | 0% |
| Water | 6492 | 6492 | 0% |
| Ceramic Composites | 4898 | 4898 | 0% |
| Copper | 2520 | 2520 | 0% |
| Polymers | 2026 | 2026 | 0% |
| Insulating Membrane | 1253 | 1114 | 11.1% |
| Superconductors | 561 | 0 | 100% |
| Food Cartridges | 469 | 0 | 100% |
| Semiconductors | 310 | 0 | 100% |
| Computer Components | 303 | 0 | 100% |
| Fruit and Vegetables | 291 | 0 | 100% |
| Water Purifiers | 213 | 0 | 100% |
| Power Generators | 132 | 0 | 100% |
| Medical Diagnostic Equipment | 50 | 0 | 100% |
| Non-Lethal Weapons | 48 | 48 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 3 days ago | Tonesinator | 1234 | Fruit and Vegetables: 291, Insulating Membrane: 139, Semiconductors: 243, Superconductors: 561 | Col 285 Sector RG-H b25-3 Ore Terminal |
| 4 days ago | Tonesinator | 1234 | Computer Components: 303, Food Cartridges: 469, Medical Diagnostic Equipment: 50, Power Generators: 132, Semiconductors: 67, Water Purifiers: 213 | Col 285 Sector YM-F b26-6 Angus Industrial |