| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 14754 | 12688 | 14% |
| CMM Composite | 11267 | 11267 | 0% |
| Aluminium | 9626 | 9626 | 0% |
| Titanium | 8096 | 8096 | 0% |
| Liquid oxygen | 3593 | 3593 | 0% |
| Water | 1650 | 1650 | 0% |
| Ceramic Composites | 1261 | 1261 | 0% |
| Polymers | 1039 | 1039 | 0% |
| Copper | 626 | 626 | 0% |
| Insulating Membrane | 625 | 625 | 0% |
| Superconductors | 295 | 295 | 0% |
| Food Cartridges | 240 | 240 | 0% |
| Semiconductors | 155 | 155 | 0% |
| Fruit and Vegetables | 147 | 147 | 0% |
| Computer Components | 146 | 146 | 0% |
| Water Purifiers | 100 | 100 | 0% |
| Power Generators | 63 | 63 | 0% |
| Non-Lethal Weapons | 26 | 26 | 0% |
| Medical Diagnostic Equipment | 24 | 24 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 11 days ago | Light027 | 1298 | Steel: 1298 | Cephei Sector IH-V b2-0 IDA1 |