| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2615 | 2615 | 0% |
| Titanium | 1449 | 1449 | 0% |
| Aluminium | 1348 | 1348 | 0% |
| Liquid oxygen | 680 | 680 | 0% |
| Polymers | 162 | 162 | 0% |
| Insulating Membrane | 110 | 110 | 0% |
| Ceramic Composites | 83 | 83 | 0% |
| Copper | 83 | 83 | 0% |
| Superconductors | 58 | 58 | 0% |
| Semiconductors | 33 | 33 | 0% |
| Food Cartridges | 26 | 26 | 0% |
| Computer Components | 21 | 0 | 100% |
| Water | 21 | 21 | 0% |
| Micro Controllers | 13 | 13 | 0% |
| Water Purifiers | 13 | 13 | 0% |
| Power Generators | 9 | 9 | 0% |
| Fruit and Vegetables | 9 | 9 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 25/04/2025 | Tonesinator | 21 | Computer Components: 21 | Col 285 Sector YM-F b26-6 Angus Industrial |