Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 3217 | 3217 | 0% |
Titanium | 2311 | 2311 | 0% |
Aluminium | 2013 | 2013 | 0% |
Liquid oxygen | 1536 | 0 | 100% |
Polymers | 380 | 0 | 100% |
Insulating Membrane | 241 | 0 | 100% |
Water | 158 | 158 | 0% |
Ceramic Composites | 151 | 151 | 0% |
Food Cartridges | 91 | 91 | 0% |
Copper | 89 | 0 | 100% |
Fruit and Vegetables | 37 | 37 | 0% |
Water Purifiers | 30 | 30 | 0% |
Power Generators | 14 | 14 | 0% |
Computer Components | 14 | 14 | 0% |
Non-Lethal Weapons | 13 | 13 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
19 days ago | -KIV- | 337 | Liquid oxygen: 337 | HIP 36470 B2Y-71M |
19 days ago | -KIV- | 834 | Liquid oxygen: 834 | HIP 36470 B2Y-71M |
19 days ago | -KIV- | 834 | Copper: 89, Insulating Membrane: 241, Liquid oxygen: 124, Polymers: 380 | HIP 36470 B2Y-71M |
19 days ago | -KIV- | 241 | Liquid oxygen: 241 | HIP 36470 B2Y-71M |