Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 3716 | 3456 | 7% |
Titanium | 2356 | 2356 | 0% |
Aluminium | 1692 | 1692 | 0% |
Liquid oxygen | 1446 | 0 | 100% |
Polymers | 240 | 0 | 100% |
Insulating Membrane | 175 | 0 | 100% |
Copper | 121 | 0 | 100% |
Ceramic Composites | 118 | 118 | 0% |
Food Cartridges | 39 | 39 | 0% |
Computer Components | 31 | 31 | 0% |
Water | 30 | 30 | 0% |
Combat Stabilizers | 25 | 25 | 0% |
Battle Weapons | 19 | 19 | 0% |
Non-Lethal Weapons | 19 | 19 | 0% |
Military Grade Fabrics | 19 | 0 | 100% |
Water Purifiers | 19 | 19 | 0% |
Fruit and Vegetables | 14 | 14 | 0% |
Power Generators | 13 | 13 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
19 days ago | -KIV- | 593 | Liquid oxygen: 593 | HIP 36470 B2Y-71M |
19 days ago | -KIV- | 834 | Liquid oxygen: 834 | HIP 36470 B2Y-71M |
19 days ago | -KIV- | 834 | Copper: 121, Insulating Membrane: 175, Liquid oxygen: 19, Military Grade Fabrics: 19, Polymers: 240, Steel: 260 | HIP 36470 B2Y-71M |