Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 5725 | 5725 | 0% |
Titanium | 4738 | 4738 | 0% |
CMM Composite | 3739 | 3739 | 0% |
Liquid oxygen | 1603 | 0 | 100% |
Water | 650 | 650 | 0% |
Ceramic Composites | 503 | 503 | 0% |
Polymers | 492 | 0 | 100% |
Insulating Membrane | 300 | 0 | 100% |
Copper | 208 | 0 | 100% |
Superconductors | 103 | 0 | 100% |
Food Cartridges | 96 | 96 | 0% |
Semiconductors | 57 | 0 | 100% |
Fruit and Vegetables | 51 | 51 | 0% |
Computer Components | 48 | 48 | 0% |
Water Purifiers | 38 | 38 | 0% |
Power Generators | 18 | 18 | 0% |
Medical Diagnostic Equipment | 13 | 13 | 0% |
Non-Lethal Weapons | 13 | 13 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
19 days ago | -KIV- | 160 | Semiconductors: 57, Superconductors: 103 | HIP 36470 B2Y-71M |
19 days ago | -KIV- | 212 | Copper: 208, Polymers: 4 | HIP 36470 B2Y-71M |
19 days ago | -KIV- | 834 | Insulating Membrane: 300, Liquid oxygen: 46, Polymers: 488 | HIP 36470 B2Y-71M |
19 days ago | -KIV- | 834 | Liquid oxygen: 834 | HIP 36470 B2Y-71M |
19 days ago | -KIV- | 723 | Liquid oxygen: 723 | HIP 36470 B2Y-71M |