| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2140 | 2140 | 0% |
| Titanium | 1676 | 1676 | 0% |
| Liquid oxygen | 1031 | 0 | 100% |
| Aluminium | 924 | 924 | 0% |
| Polymers | 226 | 0 | 100% |
| Bioreducing Lichen | 171 | 171 | 0% |
| Insulating Membrane | 134 | 0 | 100% |
| Ceramic Composites | 85 | 85 | 0% |
| Water | 73 | 73 | 0% |
| Robotics | 58 | 58 | 0% |
| Copper | 51 | 0 | 100% |
| Food Cartridges | 51 | 51 | 0% |
| Muon Imager | 44 | 44 | 0% |
| Geological Equipment | 26 | 26 | 0% |
| Resonating Separators | 22 | 22 | 0% |
| Water Purifiers | 22 | 22 | 0% |
| Fruit and Vegetables | 18 | 18 | 0% |
| Computer Components | 13 | 13 | 0% |
| H.E. Suits | 13 | 13 | 0% |
| Power Generators | 9 | 9 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 29/08/2025 | -KIV- | 111 | Copper: 51, Polymers: 60 | HIP 36470 B2Y-71M |
| 29/08/2025 | -KIV- | 834 | Insulating Membrane: 134, Liquid oxygen: 534, Polymers: 166 | HIP 36470 B2Y-71M |
| 29/08/2025 | -KIV- | 497 | Liquid oxygen: 497 | HIP 36470 B2Y-71M |