Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6402 | 1111 | 82.6% |
Titanium | 5756 | 0 | 100% |
CMM Composite | 4668 | 1087 | 76.7% |
Liquid oxygen | 1863 | 0 | 100% |
Water | 751 | 751 | 0% |
Polymers | 541 | 0 | 100% |
Aluminium | 515 | 0 | 100% |
Ceramic Composites | 496 | 36 | 92.7% |
Insulating Membrane | 330 | 0 | 100% |
Copper | 244 | 0 | 100% |
Superconductors | 110 | 0 | 100% |
Food Cartridges | 97 | 0 | 100% |
Semiconductors | 69 | 0 | 100% |
Computer Components | 65 | 0 | 100% |
Fruit and Vegetables | 51 | 0 | 100% |
Water Purifiers | 38 | 0 | 100% |
Power Generators | 20 | 0 | 100% |
Non-Lethal Weapons | 13 | 0 | 100% |
Medical Diagnostic Equipment | 13 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
8 days ago | JSTed | 790 | Liquid oxygen: 790 | HIP 85598 X9M-G6F |
8 days ago | JSTed | 790 | Liquid oxygen: 411, Steel: 379 | HIP 85598 X9M-G6F |
8 days ago | JSTed | 790 | Steel: 790 | HIP 85598 X9M-G6F |
8 days ago | JSTed | 790 | Steel: 790 | HIP 85598 X9M-G6F |
8 days ago | JSTed | 790 | Titanium: 790 | HIP 85598 X9M-G6F |
8 days ago | JSTed | 790 | Steel: 790 | HIP 85598 X9M-G6F |