Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 5529 | 0 | 100% |
Titanium | 4769 | 0 | 100% |
CMM Composite | 3859 | 0 | 100% |
Liquid oxygen | 1545 | 0 | 100% |
Water | 600 | 0 | 100% |
Ceramic Composites | 500 | 0 | 100% |
Polymers | 485 | 0 | 100% |
Insulating Membrane | 297 | 0 | 100% |
Copper | 221 | 79 | 64.3% |
Food Cartridges | 96 | 0 | 100% |
Superconductors | 95 | 0 | 100% |
Semiconductors | 55 | 0 | 100% |
Fruit and Vegetables | 51 | 0 | 100% |
Computer Components | 49 | 0 | 100% |
Water Purifiers | 38 | 0 | 100% |
Power Generators | 20 | 0 | 100% |
Medical Diagnostic Equipment | 13 | 0 | 100% |
Non-Lethal Weapons | 13 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
6 days ago | Zaius 64 | 93 | Copper: 93 | 2MASS J05411222-0227344 Bus Terminal |
6 days ago | Zaius 64 | 44 | Insulating Membrane: 44 | HD 37149 Williams Prospect |
6 days ago | Zaius 64 | 49 | Copper: 49 | HD 37149 Williams Prospect |