Remaining: 6737
Updated: 29/04/2025
Visited by:
JSTedCommodity | Total | Remaining | Progress |
---|
Steel | 2202 | 2202 | 0% |
Titanium | 1566 | 1566 | 0% |
Liquid oxygen | 1077 | 1077 | 0% |
Aluminium | 892 | 892 | 0% |
Polymers | 216 | 216 | 0% |
Bioreducing Lichen | 167 | 167 | 0% |
Insulating Membrane | 131 | 131 | 0% |
Ceramic Composites | 83 | 83 | 0% |
Water | 70 | 70 | 0% |
Robotics | 62 | 62 | 0% |
Copper | 52 | 52 | 0% |
Food Cartridges | 51 | 51 | 0% |
Muon Imager | 44 | 44 | 0% |
Geological Equipment | 27 | 27 | 0% |
Water Purifiers | 23 | 23 | 0% |
Resonating Separators | 22 | 22 | 0% |
Fruit and Vegetables | 18 | 18 | 0% |
H.E. Suits | 13 | 13 | 0% |
Computer Components | 12 | 12 | 0% |
Power Generators | 9 | 9 | 0% |
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy