| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2074 | 2068 | 0.3% |
| Titanium | 1649 | 1649 | 0% |
| Liquid oxygen | 994 | 994 | 0% |
| Aluminium | 950 | 950 | 0% |
| Polymers | 214 | 214 | 0% |
| Bioreducing Lichen | 179 | 179 | 0% |
| Insulating Membrane | 131 | 131 | 0% |
| Ceramic Composites | 87 | 87 | 0% |
| Water | 71 | 71 | 0% |
| Robotics | 61 | 61 | 0% |
| Copper | 52 | 52 | 0% |
| Food Cartridges | 50 | 50 | 0% |
| Muon Imager | 45 | 45 | 0% |
| Geological Equipment | 27 | 27 | 0% |
| Water Purifiers | 22 | 22 | 0% |
| Resonating Separators | 21 | 21 | 0% |
| Fruit and Vegetables | 19 | 19 | 0% |
| Computer Components | 13 | 13 | 0% |
| H.E. Suits | 13 | 13 | 0% |
| Power Generators | 9 | 9 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 15 days ago | MrRouRou76 | 6 | Steel: 6 | North America Sector RY-R b4-0 $EXT_PANEL_ColonisationShip; SarmientodeGamboa's Pride |