Remaining: 6721
Updated: 2 days ago
Visited by:
K'tzal| Commodity | Total | Remaining | Progress |
|---|
| Steel | 1707 | 1707 | 0% |
| Titanium | 1594 | 1594 | 0% |
| Aluminium | 1233 | 1233 | 0% |
| Liquid oxygen | 911 | 911 | 0% |
| Beer | 380 | 380 | 0% |
| Liquor | 228 | 228 | 0% |
| Polymers | 190 | 190 | 0% |
| Ceramic Composites | 95 | 95 | 0% |
| Insulating Membrane | 95 | 95 | 0% |
| Water | 65 | 65 | 0% |
| Food Cartridges | 61 | 61 | 0% |
| Copper | 57 | 57 | 0% |
| Battle Weapons | 23 | 23 | 0% |
| Reactive Armour | 23 | 23 | 0% |
| Computer Components | 19 | 19 | 0% |
| Fruit and Vegetables | 16 | 16 | 0% |
| Water Purifiers | 16 | 16 | 0% |
| Power Generators | 8 | 8 | 0% |
Last contributions
No data
© 2026 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy