| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 67024 | 15655 | 76.6% |
| CMM Composite | 51004 | 0 | 100% |
| Aluminium | 45220 | 0 | 100% |
| Titanium | 39730 | 36667 | 7.7% |
| Liquid oxygen | 17514 | 0 | 100% |
| Water | 7636 | 262 | 96.6% |
| Ceramic Composites | 5068 | 0 | 100% |
| Copper | 2816 | 0 | 100% |
| Polymers | 2332 | 0 | 100% |
| Insulating Membrane | 1648 | 0 | 100% |
| Superconductors | 684 | 0 | 100% |
| Food Cartridges | 484 | 0 | 100% |
| Semiconductors | 442 | 0 | 100% |
| Computer Components | 410 | 0 | 100% |
| Fruit and Vegetables | 290 | 0 | 100% |
| Water Purifiers | 210 | 0 | 100% |
| Power Generators | 130 | 0 | 100% |
| Non-Lethal Weapons | 50 | 0 | 100% |
| Medical Diagnostic Equipment | 50 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 17 days ago | Light 027 | 1276 | Steel: 1276 | Praea Euq PR-W b1-0 IDA2 |
| 17 days ago | Light27 | 1320 | Steel: 1320 | |
| 17 days ago | Light027 | 1320 | Steel: 1320 | Prua Dryoae OL-R b38-9 IDA2 |
| 17 days ago | Light-027 | 1320 | Steel: 1320 |