Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 14628 | 14628 | 0% |
CMM Composite | 10997 | 10997 | 0% |
Aluminium | 9590 | 9590 | 0% |
Titanium | 8207 | 8207 | 0% |
Liquid oxygen | 3759 | 3759 | 0% |
Water | 1615 | 1361 | 15.7% |
Ceramic Composites | 1166 | 1166 | 0% |
Polymers | 1004 | 1004 | 0% |
Insulating Membrane | 674 | 674 | 0% |
Copper | 656 | 656 | 0% |
Superconductors | 285 | 285 | 0% |
Food Cartridges | 244 | 244 | 0% |
Semiconductors | 164 | 164 | 0% |
Computer Components | 151 | 151 | 0% |
Fruit and Vegetables | 148 | 148 | 0% |
Water Purifiers | 104 | 104 | 0% |
Power Generators | 68 | 68 | 0% |
Medical Diagnostic Equipment | 25 | 25 | 0% |
Non-Lethal Weapons | 24 | 24 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
12 days ago | ROHAN427 | 254 | Water: 254 | Arietis Sector DA-Z b3 W2Q-23L |