| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2542 | 1222 | 51.9% |
| Titanium | 1525 | 1525 | 0% |
| Aluminium | 1322 | 1322 | 0% |
| Liquid oxygen | 678 | 678 | 0% |
| Polymers | 170 | 170 | 0% |
| Insulating Membrane | 106 | 106 | 0% |
| Ceramic Composites | 85 | 85 | 0% |
| Copper | 85 | 85 | 0% |
| Superconductors | 60 | 60 | 0% |
| Semiconductors | 34 | 34 | 0% |
| Food Cartridges | 26 | 26 | 0% |
| Computer Components | 22 | 22 | 0% |
| Water | 22 | 22 | 0% |
| Micro Controllers | 13 | 13 | 0% |
| Water Purifiers | 13 | 13 | 0% |
| Power Generators | 9 | 9 | 0% |
| Fruit and Vegetables | 9 | 9 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 10 days ago | K'tzal | 1320 | Steel: 1320 | HIP 77317 Gamma Lupi Colonial Viii - Ktzaleion 58 |