| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 3571 | 3571 | 0% |
| Aluminium | 2632 | 2632 | 0% |
| Polymers | 767 | 685 | 10.7% |
| Surface Stabilisers | 572 | 572 | 0% |
| Structural Regulators | 458 | 458 | 0% |
| Robotics | 402 | 402 | 0% |
| Ceramic Composites | 266 | 266 | 0% |
| Building Fabricators | 236 | 236 | 0% |
| H.E. Suits | 116 | 116 | 0% |
| Advanced Catalysers | 110 | 110 | 0% |
| Thermal Cooling Units | 100 | 100 | 0% |
| Copper | 90 | 90 | 0% |
| Resonating Separators | 83 | 83 | 0% |
| Food Cartridges | 53 | 53 | 0% |
| Evacuation Shelter | 53 | 53 | 0% |
| Emergency Power Cells | 49 | 49 | 0% |
| Computer Components | 41 | 0 | 100% |
| Fruit and Vegetables | 36 | 36 | 0% |
| Power Generators | 29 | 29 | 0% |
| Survival Equipment | 27 | 27 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 01/05/2025 | dzerf | 123 | Computer Components: 41, Polymers: 82 | Col 285 Sector XP-O d6-79 Moon City |