Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 63856 | 0 | 100% |
Aluminium | 40316 | 792 | 98% |
CMM Composite | 38737 | 38737 | 0% |
Titanium | 34626 | 28145 | 18.7% |
Liquid oxygen | 14564 | 14564 | 0% |
Ceramic Composites | 4851 | 4851 | 0% |
Surface Stabilisers | 3812 | 3812 | 0% |
Structural Regulators | 2787 | 2787 | 0% |
Polymers | 2748 | 284 | 89.7% |
Copper | 2402 | 0 | 100% |
Building Fabricators | 2327 | 2310 | 0.7% |
Evacuation Shelter | 788 | 0 | 100% |
Superconductors | 557 | 0 | 100% |
Food Cartridges | 549 | 516 | 6% |
Semiconductors | 422 | 0 | 100% |
Computer Components | 397 | 0 | 100% |
Fruit and Vegetables | 371 | 0 | 100% |
Power Generators | 284 | 0 | 100% |
Emergency Power Cells | 280 | 280 | 0% |
Land Enrichment Systems | 262 | 262 | 0% |
Survival Equipment | 212 | 212 | 0% |
Medical Diagnostic Equipment | 199 | 199 | 0% |
Non-Lethal Weapons | 141 | 59 | 58.2% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
20 days ago | BROWNSTAINE | 1232 | Aluminium: 1232 | Col 285 Sector GD-Z c14-17 K0V-40Z |
20 days ago | BROWNSTAINE | 1232 | Aluminium: 1232 | Col 285 Sector GD-Z c14-17 K0V-40Z |
20 days ago | BROWNSTAINE | 1232 | Aluminium: 1232 | Col 285 Sector GD-Z c14-17 K0V-40Z |
20 days ago | BROWNSTAINE | 1232 | Aluminium: 1232 | Col 285 Sector GD-Z c14-17 K0V-40Z |
20 days ago | BROWNSTAINE | 1232 | Aluminium: 1232 | Col 285 Sector GD-Z c14-17 K0V-40Z |
21 days ago | BROWNSTAINE | 1232 | Titanium: 1232 | Col 285 Sector GD-Z c14-17 Bronsie Orbital |
21 days ago | BROWNSTAINE | 1232 | Titanium: 1232 | Col 285 Sector GD-Z c14-17 Bronsie Orbital |
21 days ago | BROWNSTAINE | 1232 | Aluminium: 1232 | Col 285 Sector GD-Z c14-17 Bronsie Orbital |
23 days ago | BROWNSTAINE | 1232 | Steel: 1232 | Col 285 Sector GD-Z c14-17 Bronsie Orbital |