Remaining: 5650
Updated: 23/04/2025
Visited by:
fuezt| Commodity | Total | Remaining | Progress |
|---|
| Steel | 1986 | 1986 | 0% |
| Aluminium | 1155 | 1155 | 0% |
| Liquid oxygen | 558 | 558 | 0% |
| Mineral Extractors | 331 | 331 | 0% |
| Polymers | 224 | 224 | 0% |
| Microbial Furnaces | 165 | 165 | 0% |
| Structural Regulators | 137 | 137 | 0% |
| Surface Stabilisers | 136 | 136 | 0% |
| Building Fabricators | 115 | 115 | 0% |
| Ceramic Composites | 113 | 113 | 0% |
| Robotics | 110 | 110 | 0% |
| Food Cartridges | 80 | 80 | 0% |
| Advanced Catalysers | 79 | 79 | 0% |
| Emergency Power Cells | 58 | 58 | 0% |
| Computer Components | 56 | 56 | 0% |
| Fruit and Vegetables | 55 | 55 | 0% |
| Copper | 55 | 55 | 0% |
| Evacuation Shelter | 42 | 42 | 0% |
| Thermal Cooling Units | 29 | 29 | 0% |
| Resonating Separators | 29 | 29 | 0% |
| Semiconductors | 28 | 28 | 0% |
| Survival Equipment | 28 | 28 | 0% |
| Superconductors | 27 | 27 | 0% |
| H.E. Suits | 27 | 27 | 0% |
| Micro Controllers | 27 | 27 | 0% |
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy