| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 10499 | 9715 | 7.5% |
| Aluminium | 6944 | 6944 | 0% |
| CMM Composite | 6756 | 5972 | 11.6% |
| Titanium | 5612 | 5612 | 0% |
| Liquid oxygen | 2363 | 2363 | 0% |
| Ceramic Composites | 796 | 796 | 0% |
| Polymers | 676 | 676 | 0% |
| Structural Regulators | 656 | 656 | 0% |
| Surface Stabilisers | 615 | 0 | 100% |
| Building Fabricators | 419 | 419 | 0% |
| Copper | 414 | 331 | 20% |
| Evacuation Shelter | 201 | 201 | 0% |
| Superconductors | 138 | 138 | 0% |
| Food Cartridges | 134 | 134 | 0% |
| Semiconductors | 105 | 105 | 0% |
| Computer Components | 98 | 98 | 0% |
| Fruit and Vegetables | 91 | 91 | 0% |
| Emergency Power Cells | 69 | 69 | 0% |
| Land Enrichment Systems | 69 | 69 | 0% |
| Power Generators | 67 | 67 | 0% |
| Survival Equipment | 54 | 0 | 100% |
| Medical Diagnostic Equipment | 49 | 49 | 0% |
| Non-Lethal Weapons | 34 | 34 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 30/04/2025 | Tonesinator | 784 | Steel: 784 | Col 285 Sector YM-F b26-6 Angus Industrial |
| 18/04/2025 | Tonesinator | 784 | CMM Composite: 784 | Klikis Trailblazer Promise |