Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 3648 | 0 | 100% |
Aluminium | 2715 | 0 | 100% |
Polymers | 723 | 0 | 100% |
Surface Stabilisers | 571 | 0 | 100% |
Structural Regulators | 475 | 0 | 100% |
Robotics | 399 | 0 | 100% |
Ceramic Composites | 272 | 0 | 100% |
Building Fabricators | 235 | 0 | 100% |
H.E. Suits | 122 | 0 | 100% |
Advanced Catalysers | 113 | 0 | 100% |
Thermal Cooling Units | 99 | 0 | 100% |
Copper | 91 | 0 | 100% |
Resonating Separators | 87 | 0 | 100% |
Evacuation Shelter | 58 | 0 | 100% |
Food Cartridges | 53 | 0 | 100% |
Emergency Power Cells | 49 | 0 | 100% |
Computer Components | 42 | 0 | 100% |
Fruit and Vegetables | 40 | 0 | 100% |
Power Generators | 29 | 0 | 100% |
Survival Equipment | 29 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
28 days ago | Krzychu | 442 | Steel: 442 | Col 285 Sector AY-N b21-10 Don Smith Memorial |
28 days ago | Krzychu | 784 | Steel: 784 | Col 285 Sector AY-N b21-10 Don Smith Memorial |
28 days ago | Krzychu | 784 | Steel: 784 | Col 285 Sector AY-N b21-10 Don Smith Memorial |
28 days ago | Krzychu | 784 | Aluminium: 500, Steel: 284 | Col 285 Sector AY-N b21-10 Don Smith Memorial |
29 days ago | Krzychu | 784 | Aluminium: 500, Steel: 284 | Col 285 Sector AY-N b21-10 Don Smith Memorial |
29 days ago | Krzychu | 784 | Aluminium: 500, Steel: 284 | Col 285 Sector AY-N b21-10 Don Smith Memorial |
29 days ago | Krzychu | 784 | Aluminium: 500, Steel: 284 | Col 285 Sector AY-N b21-10 Don Smith Memorial |