Remaining: 5660
Updated: 17 hours ago
Visited by:
KURTISXLVCommodity | Total | Remaining | Progress |
---|
Steel | 1469 | 1469 | 0% |
Aluminium | 1163 | 1163 | 0% |
Biowaste | 553 | 553 | 0% |
Liquid oxygen | 464 | 464 | 0% |
Crop Harvesters | 420 | 420 | 0% |
Pesticides | 259 | 259 | 0% |
Polymers | 181 | 181 | 0% |
Emergency Power Cells | 163 | 163 | 0% |
Grain | 148 | 148 | 0% |
Land Enrichment Systems | 146 | 146 | 0% |
Fruit and Vegetables | 123 | 123 | 0% |
Surface Stabilisers | 116 | 116 | 0% |
Structural Regulators | 109 | 109 | 0% |
Building Fabricators | 82 | 82 | 0% |
Food Cartridges | 81 | 81 | 0% |
Ceramic Composites | 54 | 54 | 0% |
Copper | 44 | 44 | 0% |
Evacuation Shelter | 29 | 29 | 0% |
Computer Components | 28 | 28 | 0% |
Survival Equipment | 28 | 28 | 0% |
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy