Sync my data Copy table
100%
Remaining: 0
Updated: 3 days ago
Visited by: seven[PL]
CommodityTotalRemainingProgress
Steel583430100%
Aluminium428610100%
CMM Composite388100100%
Titanium338340100%
Liquid oxygen144030100%
Ceramic Composites51230100%
Surface Stabilisers36710100%
Polymers28340100%
Structural Regulators27110100%
Building Fabricators25050100%
Copper24240100%
Evacuation Shelter8500100%
Food Cartridges5410100%
Superconductors5290100%
Semiconductors4180100%
Fruit and Vegetables3980100%
Computer Components3930100%
Land Enrichment Systems2830100%
Emergency Power Cells2800100%
Power Generators2710100%
Survival Equipment2210100%
Medical Diagnostic Equipment1870100%
Non-Lethal Weapons1300100%

Last contributions

DateCMDRAmountCommoditiesSupply
3 days agoseven[PL]633Titanium: 633Col 285 Sector GM-I b11-3 QNG-TXG
3 days agoseven[PL]794Titanium: 794Col 285 Sector GM-I b11-3 QNG-TXG
3 days agoseven[PL]794Aluminium: 596, Titanium: 198Col 285 Sector GM-I b11-3 QNG-TXG
3 days agoseven[PL]794Aluminium: 398, Titanium: 396Col 285 Sector GM-I b11-3 QNG-TXG
3 days agoseven[PL]794Aluminium: 133, Steel: 314, Titanium: 347Col 285 Sector GM-I b11-3 QNG-TXG
3 days agoseven[PL]794Aluminium: 633, Steel: 161Samkyha QNG-TXG
7 days agoseven[PL]794Titanium: 794Col 285 Sector GM-I b11-3 QNG-TXG
7 days agoseven[PL]794Steel: 595, Titanium: 199Col 285 Sector GM-I b11-3 QNG-TXG
7 days agoseven[PL]794Steel: 399, Titanium: 395Col 285 Sector GM-I b11-3 QNG-TXG
7 days agoseven[PL]794Steel: 183, Titanium: 611Col 285 Sector GM-I b11-3 QNG-TXG
7 days agoseven[PL]794Steel: 794Col 285 Sector GM-I b11-3 QNG-TXG
7 days agoseven[PL]794Steel: 794Col 285 Sector GM-I b11-3 QNG-TXG
7 days agoseven[PL]794Steel: 234, Titanium: 560Col 285 Sector GM-I b11-3 QNG-TXG
9 days agoseven[PL]794Steel: 354, Titanium: 440Col 285 Sector GM-I b11-3 QNG-TXG
9 days agoseven[PL]794Aluminium: 148, Steel: 646Col 285 Sector GM-I b11-3 QNG-TXG
9 days agoseven[PL]794Aluminium: 794Col 285 Sector GM-I b11-3 QNG-TXG
9 days agoseven[PL]794Aluminium: 57, Titanium: 737Col 285 Sector GM-I b11-3 QNG-TXG
9 days agoseven[PL]794Aluminium: 531, Titanium: 263Col 285 Sector GM-I b11-3 QNG-TXG
9 days agoseven[PL]794Aluminium: 466, Steel: 328Col 285 Sector GM-I b11-3 QNG-TXG
9 days agoseven[PL]794Aluminium: 122, Steel: 672Col 285 Sector GM-I b11-3 QNG-TXG
9 days agoseven[PL]794Aluminium: 794Col 285 Sector GM-I b11-3 QNG-TXG
9 days agoseven[PL]794Aluminium: 794Col 285 Sector GM-I b11-3 QNG-TXG
9 days agoseven[PL]794Aluminium: 292, Titanium: 502Col 285 Sector GM-I b11-3 QNG-TXG
11 days agoseven[PL]794Aluminium: 296, Titanium: 498Col 285 Sector GM-I b11-3 QNG-TXG
11 days agoseven[PL]794Aluminium: 705, Steel: 89Col 285 Sector GM-I b11-3 QNG-TXG
11 days agoseven[PL]794Steel: 794Col 285 Sector GM-I b11-3 QNG-TXG
11 days agoseven[PL]794Aluminium: 677, Steel: 117Col 285 Sector GM-I b11-3 QNG-TXG
11 days agoseven[PL]794Aluminium: 323, Steel: 471Col 285 Sector GM-I b11-3 QNG-TXG
11 days agoseven[PL]794Aluminium: 265, Steel: 529Col 285 Sector GM-I b11-3 QNG-TXG
11 days agoseven[PL]794Aluminium: 734, Steel: 60Col 285 Sector GM-I b11-3 QNG-TXG
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy