| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 10083 | 10083 | 0% |
| Aluminium | 7313 | 7313 | 0% |
| CMM Composite | 6680 | 6680 | 0% |
| Titanium | 5743 | 5743 | 0% |
| Liquid oxygen | 2404 | 2404 | 0% |
| Ceramic Composites | 839 | 839 | 0% |
| Polymers | 665 | 0 | 100% |
| Structural Regulators | 664 | 664 | 0% |
| Surface Stabilisers | 633 | 574 | 9.3% |
| Building Fabricators | 421 | 421 | 0% |
| Copper | 403 | 403 | 0% |
| Evacuation Shelter | 213 | 213 | 0% |
| Superconductors | 132 | 132 | 0% |
| Food Cartridges | 130 | 130 | 0% |
| Computer Components | 101 | 101 | 0% |
| Semiconductors | 100 | 100 | 0% |
| Fruit and Vegetables | 97 | 97 | 0% |
| Land Enrichment Systems | 69 | 69 | 0% |
| Power Generators | 66 | 66 | 0% |
| Emergency Power Cells | 65 | 65 | 0% |
| Survival Equipment | 54 | 54 | 0% |
| Medical Diagnostic Equipment | 47 | 47 | 0% |
| Non-Lethal Weapons | 32 | 32 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 21/04/2025 | D i D i | 724 | Polymers: 665, Surface Stabilisers: 59 | Mariyacoch Chamitoff Dock |