Remaining: 5746
Updated: 16 days ago
Visited by:
KURTISXLVCommodity | Total | Remaining | Progress |
---|
Steel | 1611 | 1611 | 0% |
Aluminium | 1072 | 1072 | 0% |
Biowaste | 580 | 580 | 0% |
Liquid oxygen | 456 | 456 | 0% |
Crop Harvesters | 428 | 428 | 0% |
Pesticides | 260 | 260 | 0% |
Polymers | 187 | 187 | 0% |
Emergency Power Cells | 166 | 166 | 0% |
Grain | 152 | 152 | 0% |
Land Enrichment Systems | 134 | 134 | 0% |
Fruit and Vegetables | 126 | 126 | 0% |
Surface Stabilisers | 117 | 117 | 0% |
Structural Regulators | 110 | 110 | 0% |
Building Fabricators | 84 | 84 | 0% |
Food Cartridges | 81 | 81 | 0% |
Ceramic Composites | 58 | 58 | 0% |
Copper | 41 | 41 | 0% |
Computer Components | 28 | 28 | 0% |
Evacuation Shelter | 28 | 28 | 0% |
Survival Equipment | 27 | 27 | 0% |
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy