Remaining: 5697
Updated: 22 hours ago
Visited by:
KURTISXLVCommodity | Total | Remaining | Progress |
---|
Steel | 2007 | 2007 | 0% |
Aluminium | 1188 | 1188 | 0% |
Liquid oxygen | 568 | 568 | 0% |
Mineral Extractors | 323 | 323 | 0% |
Polymers | 226 | 226 | 0% |
Microbial Furnaces | 159 | 159 | 0% |
Structural Regulators | 142 | 142 | 0% |
Surface Stabilisers | 135 | 135 | 0% |
Robotics | 113 | 113 | 0% |
Ceramic Composites | 107 | 107 | 0% |
Building Fabricators | 106 | 106 | 0% |
Advanced Catalysers | 86 | 86 | 0% |
Food Cartridges | 82 | 82 | 0% |
Copper | 57 | 57 | 0% |
Emergency Power Cells | 55 | 55 | 0% |
Computer Components | 54 | 54 | 0% |
Fruit and Vegetables | 54 | 54 | 0% |
Evacuation Shelter | 40 | 40 | 0% |
H.E. Suits | 29 | 29 | 0% |
Semiconductors | 29 | 29 | 0% |
Resonating Separators | 28 | 28 | 0% |
Survival Equipment | 28 | 28 | 0% |
Superconductors | 27 | 27 | 0% |
Micro Controllers | 27 | 27 | 0% |
Thermal Cooling Units | 27 | 27 | 0% |
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy