| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 10672 | 0 | 100% |
| Aluminium | 6773 | 0 | 100% |
| CMM Composite | 6735 | 0 | 100% |
| Titanium | 5823 | 0 | 100% |
| Liquid oxygen | 2263 | 0 | 100% |
| Ceramic Composites | 779 | 0 | 100% |
| Structural Regulators | 685 | 0 | 100% |
| Polymers | 681 | 0 | 100% |
| Surface Stabilisers | 622 | 0 | 100% |
| Building Fabricators | 412 | 0 | 100% |
| Copper | 407 | 0 | 100% |
| Evacuation Shelter | 196 | 0 | 100% |
| Food Cartridges | 138 | 0 | 100% |
| Superconductors | 131 | 0 | 100% |
| Computer Components | 101 | 0 | 100% |
| Semiconductors | 100 | 0 | 100% |
| Fruit and Vegetables | 91 | 0 | 100% |
| Emergency Power Cells | 71 | 0 | 100% |
| Land Enrichment Systems | 68 | 0 | 100% |
| Power Generators | 66 | 0 | 100% |
| Survival Equipment | 54 | 0 | 100% |
| Medical Diagnostic Equipment | 46 | 0 | 100% |
| Non-Lethal Weapons | 34 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 27/04/2025 | Zaius 64 | 529 | Titanium: 529 | MSJ2009 L1630MIR-54 T9X-8XT |
| 27/04/2025 | Zaius 64 | 111 | Steel: 111 | MSJ2009 L1630MIR-54 T9X-8XT |
| 26/04/2025 | Zaius 64 | 640 | Steel: 640 | MSJ2009 L1630MIR-54 T9X-8XT |
| 26/04/2025 | Zaius 64 | 640 | Steel: 640 | MSJ2009 L1630MIR-54 T9X-8XT |
| 26/04/2025 | Zaius 64 | 640 | Steel: 640 | MSJ2009 L1630MIR-54 T9X-8XT |
| 26/04/2025 | Zaius 64 | 50 | Surface Stabilisers: 50 | 2MASS J05405172-0226489 Losey Platform |