Remaining: 1618
Updated: 9 days ago
Visited by:
Zaius 64Commodity | Total | Remaining | Progress |
---|
Steel | 3477 | 0 | 100% |
Aluminium | 2410 | 0 | 100% |
Polymers | 676 | 501 | 25.9% |
Surface Stabilisers | 520 | 0 | 100% |
Structural Regulators | 485 | 0 | 100% |
Mineral Extractors | 412 | 412 | 0% |
Microbial Furnaces | 399 | 310 | 22.3% |
Robotics | 346 | 243 | 29.8% |
Ceramic Composites | 258 | 0 | 100% |
Building Fabricators | 216 | 0 | 100% |
CMM Composite | 169 | 0 | 100% |
Thermal Cooling Units | 112 | 42 | 62.5% |
H.E. Suits | 87 | 0 | 100% |
Copper | 81 | 0 | 100% |
Superconductors | 73 | 0 | 100% |
Semiconductors | 71 | 0 | 100% |
Micro Controllers | 51 | 51 | 0% |
Evacuation Shelter | 50 | 0 | 100% |
Food Cartridges | 49 | 0 | 100% |
Emergency Power Cells | 43 | 0 | 100% |
Computer Components | 38 | 0 | 100% |
Fruit and Vegetables | 35 | 35 | 0% |
Power Generators | 24 | 0 | 100% |
Survival Equipment | 24 | 24 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|
9 days ago | Zaius 64 | 9 | Microbial Furnaces: 9 | Haro 5-40 Akbar Lab |
9 days ago | Zaius 64 | 80 | Microbial Furnaces: 80 | Haro 5-40 Akbar Lab |
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy