| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 3262 | 2185 | 33% |
| Aluminium | 2476 | 0 | 100% |
| Polymers | 689 | 689 | 0% |
| Structural Regulators | 492 | 0 | 100% |
| Surface Stabilisers | 486 | 0 | 100% |
| Microbial Furnaces | 428 | 428 | 0% |
| Mineral Extractors | 420 | 420 | 0% |
| Robotics | 327 | 327 | 0% |
| Ceramic Composites | 254 | 73 | 71.3% |
| Building Fabricators | 203 | 203 | 0% |
| CMM Composite | 173 | 0 | 100% |
| Thermal Cooling Units | 115 | 0 | 100% |
| H.E. Suits | 84 | 0 | 100% |
| Copper | 80 | 0 | 100% |
| Superconductors | 78 | 78 | 0% |
| Semiconductors | 75 | 75 | 0% |
| Micro Controllers | 52 | 52 | 0% |
| Food Cartridges | 52 | 52 | 0% |
| Evacuation Shelter | 49 | 0 | 100% |
| Emergency Power Cells | 44 | 0 | 100% |
| Computer Components | 40 | 40 | 0% |
| Fruit and Vegetables | 33 | 33 | 0% |
| Survival Equipment | 26 | 26 | 0% |
| Power Generators | 25 | 25 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 27/04/2025 | Zaius 64 | 80 | Copper: 80 | MSJ2009 L1630MIR-43 Rix Enterprise |
| 27/04/2025 | Zaius 64 | 84 | H.E. Suits: 84 | Haro 5-40 Akbar Lab |
| 27/04/2025 | Zaius 64 | 640 | Aluminium: 640 | MSJ2009 L1630MIR-54 G5K-B2Z |