Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 10455 | 9767 | 6.6% |
Aluminium | 7309 | 7309 | 0% |
CMM Composite | 6934 | 6934 | 0% |
Titanium | 5773 | 5773 | 0% |
Liquid oxygen | 2376 | 2376 | 0% |
Ceramic Composites | 825 | 825 | 0% |
Polymers | 686 | 686 | 0% |
Structural Regulators | 674 | 674 | 0% |
Surface Stabilisers | 622 | 622 | 0% |
Copper | 412 | 412 | 0% |
Building Fabricators | 391 | 391 | 0% |
Evacuation Shelter | 205 | 205 | 0% |
Food Cartridges | 137 | 137 | 0% |
Superconductors | 130 | 130 | 0% |
Computer Components | 106 | 106 | 0% |
Semiconductors | 101 | 101 | 0% |
Fruit and Vegetables | 93 | 93 | 0% |
Emergency Power Cells | 70 | 70 | 0% |
Power Generators | 68 | 68 | 0% |
Land Enrichment Systems | 66 | 66 | 0% |
Survival Equipment | 56 | 56 | 0% |
Medical Diagnostic Equipment | 47 | 47 | 0% |
Non-Lethal Weapons | 36 | 36 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
9 days ago | apoch1999 | 688 | Steel: 688 | Col 285 Sector RN-J c9-14 Columbus's Progress |