Sync my data Copy table
100%
Remaining: 0
Updated: 7 days ago
Visited by: apoch1999
CommodityTotalRemainingProgress
Steel104550100%
Aluminium73090100%
CMM Composite69340100%
Titanium57730100%
Liquid oxygen23760100%
Ceramic Composites8250100%
Polymers6860100%
Structural Regulators6740100%
Surface Stabilisers6220100%
Copper4120100%
Building Fabricators3910100%
Evacuation Shelter2050100%
Food Cartridges1370100%
Superconductors1300100%
Computer Components1060100%
Semiconductors1010100%
Fruit and Vegetables930100%
Emergency Power Cells700100%
Power Generators680100%
Land Enrichment Systems660100%
Survival Equipment560100%
Medical Diagnostic Equipment470100%
Non-Lethal Weapons360100%

Last contributions

DateCMDRAmountCommoditiesSupply
7 days agoapoch1999818Titanium: 818Col 285 Sector NH-L c8-10 G9L-15Z
8 days agoapoch19991234Titanium: 1234Col 285 Sector NH-L c8-10 G9L-15Z
8 days agoapoch19991234Liquid oxygen: 710, Titanium: 524Col 285 Sector NH-L c8-10 G9L-15Z
8 days agoapoch19991234Liquid oxygen: 1234Col 285 Sector NH-L c8-10 G9L-15Z
8 days agoapoch19991234Copper: 54, Liquid oxygen: 432, Polymers: 686, Structural Regulators: 62Col 285 Sector NH-L c8-10 G9L-15Z
8 days agoapoch19991234Structural Regulators: 612, Surface Stabilisers: 622Col 285 Sector NH-L c8-10 G9L-15Z
8 days agoapoch19991234Building Fabricators: 391, Copper: 358, Fruit and Vegetables: 93, Medical Diagnostic Equipment: 47, Non-Lethal Weapons: 25, Power Generators: 68, Superconductors: 130, Survival Equipment: 56, Land Enrichment Systems: 66Col 285 Sector NH-L c8-10 G9L-15Z
8 days agoapoch19991234Titanium: 123434 Omicron Cephei Trailblazer Star
9 days agoapoch19991011Steel: 1011Col 285 Sector NH-L c8-10 G9L-15Z
9 days agoapoch19991234Steel: 1234Col 285 Sector NH-L c8-10 G9L-15Z
9 days agoapoch19991234Steel: 1234Col 285 Sector NH-L c8-10 G9L-15Z
9 days agoapoch19991234Steel: 1234Col 285 Sector NH-L c8-10 G9L-15Z
9 days agoapoch19991234Steel: 1234Col 285 Sector NH-L c8-10 G9L-15Z
9 days agoapoch19991234Steel: 1234Col 285 Sector NH-L c8-10 G9L-15Z
10 days agoapoch19991234Steel: 1234Col 285 Sector NH-L c8-10 G9L-15Z
10 days agoapoch19991234Steel: 1234Col 285 Sector NH-L c8-10 G9L-15Z
10 days agoapoch19991234Aluminium: 1116, Steel: 118Col 285 Sector NH-L c8-10 G9L-15Z
10 days agoapoch19991234Aluminium: 1234Col 285 Sector NH-L c8-10 G9L-15Z
10 days agoapoch19991234Aluminium: 1234Col 285 Sector NH-L c8-10 G9L-15Z
10 days agoapoch19991234Aluminium: 1234Col 285 Sector NH-L c8-10 G9L-15Z
10 days agoapoch19991234Aluminium: 1234Col 285 Sector NH-L c8-10 G9L-15Z
11 days agoapoch19991037Aluminium: 1007, CMM Composite: 30Col 285 Sector NH-L c8-10 G9L-15Z
11 days agoapoch19991234CMM Composite: 1234Col 285 Sector NH-L c8-10 G9L-15Z
11 days agoapoch19991234CMM Composite: 1234Col 285 Sector YT-Q c5-9 G9L-15Z
12 days agoapoch1999743CMM Composite: 743Col 285 Sector NH-L c8-10 G9L-15Z
12 days agoapoch1999743CMM Composite: 743Col 285 Sector NH-L c8-10 G9L-15Z
12 days agoapoch1999743CMM Composite: 743Col 285 Sector NH-L c8-10 G9L-15Z
12 days agoapoch1999743CMM Composite: 743Col 285 Sector NH-L c8-10 G9L-15Z
12 days agoapoch1999743CMM Composite: 743Col 285 Sector NH-L c8-10 G9L-15Z
13 days agoapoch1999743Ceramic Composites: 219, CMM Composite: 524Col 285 Sector NH-L c8-10 G9L-15Z
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy