Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 9909 | 9909 | 0% |
Aluminium | 7222 | 7222 | 0% |
CMM Composite | 6905 | 5736 | 16.9% |
Titanium | 5551 | 5551 | 0% |
Liquid oxygen | 2304 | 683 | 70.4% |
Ceramic Composites | 775 | 536 | 30.8% |
Polymers | 703 | 703 | 0% |
Structural Regulators | 692 | 692 | 0% |
Surface Stabilisers | 587 | 0 | 100% |
Building Fabricators | 424 | 424 | 0% |
Copper | 407 | 407 | 0% |
Evacuation Shelter | 200 | 200 | 0% |
Food Cartridges | 130 | 130 | 0% |
Superconductors | 129 | 129 | 0% |
Semiconductors | 104 | 104 | 0% |
Computer Components | 103 | 103 | 0% |
Fruit and Vegetables | 92 | 92 | 0% |
Power Generators | 69 | 69 | 0% |
Land Enrichment Systems | 67 | 67 | 0% |
Emergency Power Cells | 65 | 65 | 0% |
Survival Equipment | 55 | 55 | 0% |
Medical Diagnostic Equipment | 49 | 49 | 0% |
Non-Lethal Weapons | 35 | 35 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
47 hours ago | Dat Guy Richie | 704 | Liquid oxygen: 117, Surface Stabilisers: 587 | Huokang Steiner City |
2 days ago | Dat Guy Richie | 704 | CMM Composite: 704 | LHS 265 KBY-09W |
2 days ago | Dat Guy Richie | 704 | Ceramic Composites: 239, CMM Composite: 465 | LHS 265 KBY-09W |
7 days ago | Dat Guy Richie | 752 | Liquid oxygen: 752 | Huokang Steiner City |
7 days ago | Dat Guy Richie | 752 | Liquid oxygen: 752 | Huokang Steiner City |