Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 3711 | 3271 | 11.9% |
Aluminium | 2582 | 2270 | 12.1% |
Polymers | 742 | 742 | 0% |
Surface Stabilisers | 534 | 534 | 0% |
Structural Regulators | 487 | 487 | 0% |
Robotics | 434 | 434 | 0% |
Ceramic Composites | 281 | 281 | 0% |
Building Fabricators | 237 | 237 | 0% |
H.E. Suits | 115 | 115 | 0% |
Advanced Catalysers | 108 | 108 | 0% |
Thermal Cooling Units | 104 | 104 | 0% |
Copper | 97 | 97 | 0% |
Resonating Separators | 81 | 81 | 0% |
Food Cartridges | 58 | 58 | 0% |
Evacuation Shelter | 55 | 55 | 0% |
Emergency Power Cells | 49 | 49 | 0% |
Computer Components | 40 | 40 | 0% |
Fruit and Vegetables | 38 | 38 | 0% |
Power Generators | 27 | 27 | 0% |
Survival Equipment | 27 | 27 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
7 days ago | Tonesinator | 752 | Aluminium: 312, Steel: 440 | Col 285 Sector YM-F b26-6 Angus Industrial |