Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 3613 | 3613 | 0% |
Aluminium | 2564 | 2317 | 9.6% |
Polymers | 765 | 759 | 0.8% |
Surface Stabilisers | 586 | 586 | 0% |
Structural Regulators | 486 | 486 | 0% |
Robotics | 407 | 407 | 0% |
Ceramic Composites | 274 | 274 | 0% |
Building Fabricators | 233 | 233 | 0% |
H.E. Suits | 117 | 117 | 0% |
Advanced Catalysers | 108 | 108 | 0% |
Thermal Cooling Units | 107 | 107 | 0% |
Copper | 93 | 93 | 0% |
Resonating Separators | 83 | 83 | 0% |
Food Cartridges | 56 | 55 | 1.8% |
Evacuation Shelter | 54 | 54 | 0% |
Emergency Power Cells | 48 | 48 | 0% |
Computer Components | 41 | 41 | 0% |
Fruit and Vegetables | 36 | 36 | 0% |
Survival Equipment | 29 | 29 | 0% |
Power Generators | 27 | 27 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
4 days ago | JOJO LABARJOT | 254 | Aluminium: 247, Food Cartridges: 1, Polymers: 6 | Col 285 Sector NZ-F c11-9 TNJ-65L |