Remaining: 5567
Updated: 3 days ago
Visited by:
HeheheCommodity | Total | Remaining | Progress |
---|
Steel | 1967 | 1760 | 10.5% |
Aluminium | 1215 | 1215 | 0% |
CMM Composite | 715 | 715 | 0% |
Liquid oxygen | 339 | 339 | 0% |
Polymers | 239 | 239 | 0% |
Structural Regulators | 199 | 199 | 0% |
Building Fabricators | 125 | 125 | 0% |
Ceramic Composites | 124 | 124 | 0% |
Surface Stabilisers | 115 | 115 | 0% |
Computer Components | 85 | 85 | 0% |
Evacuation Shelter | 75 | 75 | 0% |
Food Cartridges | 73 | 73 | 0% |
Basic Medicines | 73 | 73 | 0% |
Combat Stabilizers | 69 | 69 | 0% |
Copper | 60 | 60 | 0% |
Fruit and Vegetables | 48 | 48 | 0% |
Battle Weapons | 46 | 46 | 0% |
Reactive Armour | 46 | 46 | 0% |
Military Grade Fabrics | 46 | 46 | 0% |
Emergency Power Cells | 46 | 46 | 0% |
Survival Equipment | 46 | 46 | 0% |
Micro Controllers | 23 | 23 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|
3 days ago | Hehehe | 207 | Steel: 207 | Idini Gurney Enterprise |
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy