Remaining: 9040
Updated: 5 hours ago
Visited by:
LavarropasCommodity | Total | Remaining | Progress |
---|
Steel | 3325 | 3325 | 0% |
Aluminium | 2324 | 1540 | 33.7% |
Polymers | 638 | 638 | 0% |
Structural Regulators | 523 | 523 | 0% |
Surface Stabilisers | 491 | 491 | 0% |
Microbial Furnaces | 426 | 426 | 0% |
Mineral Extractors | 398 | 398 | 0% |
Robotics | 318 | 318 | 0% |
Ceramic Composites | 256 | 256 | 0% |
Building Fabricators | 201 | 201 | 0% |
CMM Composite | 173 | 173 | 0% |
Thermal Cooling Units | 117 | 117 | 0% |
H.E. Suits | 86 | 86 | 0% |
Copper | 81 | 81 | 0% |
Superconductors | 77 | 77 | 0% |
Semiconductors | 73 | 73 | 0% |
Evacuation Shelter | 52 | 52 | 0% |
Micro Controllers | 51 | 51 | 0% |
Food Cartridges | 51 | 51 | 0% |
Emergency Power Cells | 41 | 41 | 0% |
Computer Components | 38 | 38 | 0% |
Fruit and Vegetables | 33 | 33 | 0% |
Power Generators | 26 | 26 | 0% |
Survival Equipment | 25 | 25 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|
5 hours ago | Lavarropas | 784 | Aluminium: 784 | HIP 7392 V4X-24J |
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy