Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 2316 | 0 | 100% |
Aluminium | 1626 | 984 | 39.5% |
Biowaste | 805 | 805 | 0% |
Liquid oxygen | 703 | 703 | 0% |
Crop Harvesters | 613 | 613 | 0% |
Pesticides | 361 | 361 | 0% |
Polymers | 273 | 0 | 100% |
Emergency Power Cells | 247 | 0 | 100% |
Grain | 225 | 225 | 0% |
Land Enrichment Systems | 204 | 204 | 0% |
Fruit and Vegetables | 188 | 188 | 0% |
Surface Stabilisers | 174 | 0 | 100% |
Structural Regulators | 170 | 170 | 0% |
Food Cartridges | 126 | 0 | 100% |
Building Fabricators | 124 | 124 | 0% |
Ceramic Composites | 82 | 0 | 100% |
Copper | 60 | 0 | 100% |
Computer Components | 44 | 44 | 0% |
Evacuation Shelter | 43 | 43 | 0% |
Survival Equipment | 41 | 41 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
14 days ago | Banteay Srei | 784 | Aluminium: 65, Polymers: 273, Steel: 446 | Col 69 Sector MS-S c4-1 Wan Consulting |
14 days ago | Banteay Srei | 784 | Ceramic Composites: 82, Copper: 60, Food Cartridges: 126, Steel: 342, Surface Stabilisers: 174 | Col 69 Sector MS-S c4-1 Wan Consulting |
14 days ago | Banteay Srei | 784 | Emergency Power Cells: 247, Steel: 537 | Col 69 Sector MS-S c4-1 Wan Consulting |
14 days ago | Banteay Srei | 784 | Steel: 784 | Col 69 Sector MS-S c4-1 Wan Consulting |
14 days ago | Banteay Srei | 784 | Aluminium: 577, Steel: 207 | Col 69 Sector MS-S c4-1 Jinnah Relay |