Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 58081 | 58081 | 0% |
Aluminium | 42388 | 42388 | 0% |
CMM Composite | 41689 | 41689 | 0% |
Titanium | 35517 | 34733 | 2.2% |
Liquid oxygen | 13683 | 13683 | 0% |
Ceramic Composites | 4978 | 4978 | 0% |
Surface Stabilisers | 3546 | 3546 | 0% |
Polymers | 2847 | 2847 | 0% |
Structural Regulators | 2591 | 119 | 95.4% |
Copper | 2358 | 2358 | 0% |
Building Fabricators | 2320 | 0 | 100% |
Evacuation Shelter | 778 | 0 | 100% |
Superconductors | 550 | 550 | 0% |
Food Cartridges | 538 | 0 | 100% |
Computer Components | 424 | 424 | 0% |
Semiconductors | 398 | 238 | 40.2% |
Fruit and Vegetables | 391 | 0 | 100% |
Power Generators | 276 | 276 | 0% |
Emergency Power Cells | 272 | 272 | 0% |
Land Enrichment Systems | 270 | 270 | 0% |
Survival Equipment | 222 | 0 | 100% |
Medical Diagnostic Equipment | 195 | 0 | 100% |
Non-Lethal Weapons | 140 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
12 days ago | CHALIA SYLTHANA | 160 | Semiconductors: 160 | Col 285 Sector KJ-U b18-0 GHV-L1F |
12 days ago | CHALIA SYLTHANA | 784 | Titanium: 784 | Col 285 Sector KJ-U b18-0 Winters Is Coming |