Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 2861 | 0 | 100% |
Aluminium | 1803 | 0 | 100% |
Liquid oxygen | 1060 | 0 | 100% |
Polymers | 330 | 0 | 100% |
Muon Imager | 297 | 0 | 100% |
Advanced Catalysers | 290 | 0 | 100% |
Surface Stabilisers | 251 | 0 | 100% |
Structural Regulators | 245 | 0 | 100% |
Building Fabricators | 156 | 0 | 100% |
Food Cartridges | 125 | 0 | 100% |
Computer Components | 124 | 124 | 0% |
Ceramic Composites | 123 | 0 | 100% |
Medical Diagnostic Equipment | 122 | 0 | 100% |
Copper | 103 | 0 | 100% |
Geological Equipment | 84 | 0 | 100% |
Fruit and Vegetables | 81 | 0 | 100% |
Evacuation Shelter | 80 | 0 | 100% |
Emergency Power Cells | 79 | 0 | 100% |
H.E. Suits | 78 | 0 | 100% |
Superconductors | 62 | 0 | 100% |
Semiconductors | 61 | 0 | 100% |
Survival Equipment | 43 | 0 | 100% |
Micro Controllers | 42 | 0 | 100% |
Basic Medicines | 40 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
23 days ago | LIGHT27 | 769 | Medical Diagnostic Equipment: 122, Micro Controllers: 42, Muon Imager: 297, Steel: 63, Structural Regulators: 245 | HR 4464 JFQ-LKH |
23 days ago | Light027 | 784 | Steel: 784 | HR 4464 JFQ-LKH |
23 days ago | Light027 | 784 | Steel: 784 | HR 4464 JFQ-LKH |
23 days ago | LIGHT27 | 784 | Aluminium: 235, Copper: 103, Steel: 446 | HR 4464 JFQ-LKH |
23 days ago | Light027 | 784 | Steel: 784 | Wregoe VQ-L c21-17 JFQ-LKH |
23 days ago | LIGHT27 | 784 | Aluminium: 784 | Wregoe VQ-L c21-17 JFQ-LKH |