Remaining: 8549
Updated: 15 days ago
Visited by:
SHALTORCommodity | Total | Remaining | Progress |
---|
Steel | 2216 | 2216 | 0% |
Aluminium | 1739 | 1739 | 0% |
Biowaste | 861 | 861 | 0% |
Crop Harvesters | 654 | 654 | 0% |
Liquid oxygen | 654 | 654 | 0% |
Pesticides | 391 | 391 | 0% |
Polymers | 276 | 276 | 0% |
Emergency Power Cells | 244 | 244 | 0% |
Grain | 237 | 237 | 0% |
Land Enrichment Systems | 200 | 200 | 0% |
Fruit and Vegetables | 189 | 189 | 0% |
Structural Regulators | 175 | 175 | 0% |
Surface Stabilisers | 174 | 174 | 0% |
Building Fabricators | 132 | 132 | 0% |
Food Cartridges | 132 | 132 | 0% |
Ceramic Composites | 81 | 81 | 0% |
Copper | 65 | 65 | 0% |
Computer Components | 44 | 44 | 0% |
Survival Equipment | 43 | 43 | 0% |
Evacuation Shelter | 42 | 42 | 0% |
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy