Sync my data Copy table
100%
Remaining: 0
Updated: 6 days ago
Visited by: Light027, LIGHT27
CommodityTotalRemainingProgress
Steel106580100%
Aluminium73930100%
CMM Composite68530100%
Titanium59070100%
Liquid oxygen24610100%
Ceramic Composites8180100%
Structural Regulators6660100%
Polymers6610100%
Surface Stabilisers6200100%
Building Fabricators4090100%
Copper3920100%
Evacuation Shelter1970100%
Superconductors1390100%
Food Cartridges1290100%
Semiconductors1040100%
Computer Components1010100%
Fruit and Vegetables950100%
Emergency Power Cells700100%
Power Generators660100%
Land Enrichment Systems660100%
Survival Equipment540100%
Medical Diagnostic Equipment490100%
Non-Lethal Weapons350100%

Last contributions

DateCMDRAmountCommoditiesSupply
6 days agoLight027311Titanium: 311HR 4464 GFZ-48K
6 days agoLight027784Titanium: 784HR 4464 GFZ-48K
6 days agoLIGHT27784Titanium: 784HR 4464 GFZ-48K
6 days agoLight027784Titanium: 784HR 4464 GFZ-48K
6 days agoLIGHT27784Titanium: 784HR 4464 GFZ-48K
6 days agoLight027784Steel: 676, Titanium: 108HR 4464 GFZ-48K
6 days agoLIGHT27784Steel: 784HR 4464 GFZ-48K
6 days agoLight027784Steel: 784HR 4464 GFZ-48K
6 days agoLIGHT27784Steel: 784HR 4464 GFZ-48K
6 days agoLIGHT27784Steel: 784HR 4464 GFZ-48K
6 days agoLight027784Steel: 784HR 4464 GFZ-48K
6 days agoLight027784Steel: 784HR 4464 GFZ-48K
6 days agoLight027784Aluminium: 210, Steel: 574HR 4464 GFZ-48K
6 days agoLIGHT27784Steel: 784HR 4464 GFZ-48K
6 days agoLight027784Aluminium: 784HR 4464 GFZ-48K
6 days agoLIGHT27784Aluminium: 784HR 4464 GFZ-48K
6 days agoLight027784Aluminium: 784HR 4464 GFZ-48K
6 days agoLIGHT27784Aluminium: 784HR 4464 GFZ-48K
7 days agoLight027784Aluminium: 784HR 4464 GFZ-48K
7 days agoLIGHT27784Aluminium: 784HR 4464 GFZ-48K
7 days agoLight027784CMM Composite: 784HR 4464 GFZ-48K
7 days agoLIGHT27784CMM Composite: 784HR 4464 GFZ-48K
7 days agoLight027784CMM Composite: 784HR 4464 GFZ-48K
7 days agoLIGHT27784CMM Composite: 784HR 4464 GFZ-48K
7 days agoLight027784CMM Composite: 784HR 4464 GFZ-48K
7 days agoLIGHT27784CMM Composite: 708, Liquid oxygen: 76HR 4464 GFZ-48K
7 days agoLight027784Liquid oxygen: 784HR 4464 GFZ-48K
7 days agoLIGHT27784Liquid oxygen: 784HR 4464 GFZ-48K
7 days agoLight027784Ceramic Composites: 67, Polymers: 661, Surface Stabilisers: 56HR 4464 GFZ-48K
7 days agoLIGHT27784Structural Regulators: 220, Surface Stabilisers: 564HR 4464 GFZ-48K
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy