Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 9689 | 9613 | 0.8% |
Aluminium | 7309 | 7309 | 0% |
CMM Composite | 6628 | 6628 | 0% |
Titanium | 5757 | 5757 | 0% |
Liquid oxygen | 2477 | 2477 | 0% |
Ceramic Composites | 821 | 821 | 0% |
Structural Regulators | 688 | 688 | 0% |
Polymers | 666 | 0 | 100% |
Surface Stabilisers | 618 | 618 | 0% |
Copper | 415 | 415 | 0% |
Building Fabricators | 401 | 401 | 0% |
Evacuation Shelter | 197 | 197 | 0% |
Food Cartridges | 134 | 134 | 0% |
Superconductors | 129 | 129 | 0% |
Semiconductors | 106 | 106 | 0% |
Computer Components | 101 | 101 | 0% |
Fruit and Vegetables | 90 | 90 | 0% |
Land Enrichment Systems | 68 | 68 | 0% |
Emergency Power Cells | 66 | 66 | 0% |
Power Generators | 65 | 65 | 0% |
Survival Equipment | 55 | 55 | 0% |
Medical Diagnostic Equipment | 48 | 48 | 0% |
Non-Lethal Weapons | 34 | 34 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
4 days ago | SHALTOR | 742 | Polymers: 666, Steel: 76 | Col 285 Sector GF-H b10-1 Nexus-metalica 42-alpha-fn-viia-r |