Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 59124 | 59124 | 0% |
Aluminium | 42570 | 42570 | 0% |
CMM Composite | 42542 | 42542 | 0% |
Titanium | 33976 | 33149 | 2.4% |
Liquid oxygen | 13576 | 11697 | 13.8% |
Ceramic Composites | 4675 | 4675 | 0% |
Surface Stabilisers | 3814 | 3814 | 0% |
Structural Regulators | 2653 | 2653 | 0% |
Polymers | 2626 | 2626 | 0% |
Copper | 2512 | 2512 | 0% |
Building Fabricators | 2371 | 2371 | 0% |
Evacuation Shelter | 787 | 594 | 24.5% |
Food Cartridges | 561 | 0 | 100% |
Superconductors | 521 | 521 | 0% |
Semiconductors | 422 | 422 | 0% |
Computer Components | 404 | 404 | 0% |
Fruit and Vegetables | 385 | 0 | 100% |
Power Generators | 274 | 274 | 0% |
Land Enrichment Systems | 270 | 0 | 100% |
Emergency Power Cells | 263 | 263 | 0% |
Survival Equipment | 228 | 0 | 100% |
Medical Diagnostic Equipment | 192 | 192 | 0% |
Non-Lethal Weapons | 138 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
14 days ago | MACTAVIOUS | 1168 | Liquid oxygen: 1168 | |
18 days ago | BOCHEAUX | 1064 | Evacuation Shelter: 46, Food Cartridges: 561, Fruit and Vegetables: 385, Survival Equipment: 72 | Pegasi Sector KO-E a13-2 Easy Day Farms |
18 days ago | BOCHEAUX | 827 | Titanium: 827 | 64 Zeta Cygni Wernher Freiherr Von Braun Station |