Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 60173 | 20392 | 66.1% |
Aluminium | 40219 | 4816 | 88% |
CMM Composite | 39396 | 39396 | 0% |
Titanium | 33489 | 33489 | 0% |
Liquid oxygen | 13621 | 13621 | 0% |
Ceramic Composites | 4884 | 4884 | 0% |
Surface Stabilisers | 3778 | 1378 | 63.5% |
Polymers | 2660 | 2660 | 0% |
Structural Regulators | 2627 | 2627 | 0% |
Copper | 2478 | 2478 | 0% |
Building Fabricators | 2355 | 2355 | 0% |
Evacuation Shelter | 810 | 810 | 0% |
Superconductors | 548 | 548 | 0% |
Food Cartridges | 546 | 546 | 0% |
Computer Components | 426 | 426 | 0% |
Semiconductors | 419 | 419 | 0% |
Fruit and Vegetables | 384 | 384 | 0% |
Land Enrichment Systems | 278 | 278 | 0% |
Emergency Power Cells | 275 | 275 | 0% |
Power Generators | 261 | 261 | 0% |
Survival Equipment | 221 | 221 | 0% |
Medical Diagnostic Equipment | 188 | 188 | 0% |
Non-Lethal Weapons | 135 | 135 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
3 hours ago | Thunder Porpoise | 1200 | Surface Stabilisers: 1200 | Wregoe TA-E d12-25 J0Y-74K |
14 hours ago | Thunder Porpoise | 1200 | Surface Stabilisers: 1200 | Ross 154 J0Y-74K |