Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 10006 | 9121 | 8.8% |
Aluminium | 7089 | 7085 | 0.1% |
CMM Composite | 6439 | 6068 | 5.8% |
Titanium | 5815 | 4507 | 22.5% |
Liquid oxygen | 2324 | 0 | 100% |
Ceramic Composites | 845 | 0 | 100% |
Structural Regulators | 706 | 0 | 100% |
Polymers | 673 | 0 | 100% |
Surface Stabilisers | 591 | 0 | 100% |
Building Fabricators | 401 | 0 | 100% |
Copper | 389 | 0 | 100% |
Evacuation Shelter | 197 | 0 | 100% |
Superconductors | 137 | 0 | 100% |
Food Cartridges | 130 | 0 | 100% |
Semiconductors | 103 | 0 | 100% |
Computer Components | 102 | 0 | 100% |
Fruit and Vegetables | 92 | 0 | 100% |
Emergency Power Cells | 71 | 0 | 100% |
Power Generators | 69 | 0 | 100% |
Land Enrichment Systems | 66 | 0 | 100% |
Survival Equipment | 54 | 0 | 100% |
Medical Diagnostic Equipment | 48 | 0 | 100% |
Non-Lethal Weapons | 34 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
17 days ago | Thunder Porpoise | 1200 | Titanium: 1200 | HIP 108408 J0Y-74K |
17 days ago | Thunder Porpoise | 1200 | Liquid oxygen: 1200 | HIP 108408 J0Y-74K |