| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 60801 | 0 | 100% |
| Aluminium | 42443 | 23649 | 44.3% |
| CMM Composite | 39762 | 0 | 100% |
| Titanium | 33509 | 0 | 100% |
| Liquid oxygen | 14612 | 0 | 100% |
| Ceramic Composites | 4788 | 0 | 100% |
| Surface Stabilisers | 3712 | 0 | 100% |
| Polymers | 2827 | 0 | 100% |
| Structural Regulators | 2693 | 0 | 100% |
| Building Fabricators | 2525 | 0 | 100% |
| Copper | 2509 | 0 | 100% |
| Evacuation Shelter | 801 | 0 | 100% |
| Food Cartridges | 565 | 0 | 100% |
| Superconductors | 554 | 0 | 100% |
| Semiconductors | 421 | 0 | 100% |
| Computer Components | 393 | 0 | 100% |
| Fruit and Vegetables | 381 | 0 | 100% |
| Land Enrichment Systems | 285 | 0 | 100% |
| Power Generators | 276 | 0 | 100% |
| Emergency Power Cells | 261 | 0 | 100% |
| Survival Equipment | 223 | 0 | 100% |
| Medical Diagnostic Equipment | 197 | 0 | 100% |
| Non-Lethal Weapons | 130 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 18 days ago | Light27 | 1320 | Aluminium: 1320 | Col 285 Sector YC-W b17-0 IDA1 |
| 18 days ago | Light027 | 1320 | Aluminium: 1320 | Col 285 Sector YC-W b17-0 IDA1 |
| 18 days ago | Light-027 | 1320 | Aluminium: 1320 | Col 285 Sector YC-W b17-0 IDA1 |
| 18 days ago | Light-027 | 1320 | Aluminium: 1320 | HR 4464 IDA1 |
| 18 days ago | Light27 | 1320 | Aluminium: 1320 | HR 4464 IDA1 |
| 18 days ago | Light 027 | 1276 | Aluminium: 1276 | HR 4464 IDA1 |
| 18 days ago | Light027 | 1320 | Aluminium: 1320 | HR 4464 IDA1 |