Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 10169 | 10169 | 0% |
Aluminium | 7315 | 7315 | 0% |
CMM Composite | 6625 | 4161 | 37.2% |
Titanium | 5958 | 5958 | 0% |
Liquid oxygen | 2302 | 2302 | 0% |
Ceramic Composites | 777 | 777 | 0% |
Structural Regulators | 712 | 712 | 0% |
Polymers | 684 | 684 | 0% |
Surface Stabilisers | 614 | 614 | 0% |
Copper | 417 | 417 | 0% |
Building Fabricators | 405 | 405 | 0% |
Evacuation Shelter | 207 | 207 | 0% |
Superconductors | 141 | 141 | 0% |
Food Cartridges | 137 | 137 | 0% |
Semiconductors | 105 | 105 | 0% |
Computer Components | 103 | 103 | 0% |
Fruit and Vegetables | 93 | 93 | 0% |
Emergency Power Cells | 71 | 71 | 0% |
Land Enrichment Systems | 71 | 71 | 0% |
Power Generators | 66 | 66 | 0% |
Survival Equipment | 56 | 56 | 0% |
Medical Diagnostic Equipment | 50 | 50 | 0% |
Non-Lethal Weapons | 34 | 34 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
10 days ago | BROWNSTAINE | 1232 | CMM Composite: 1232 | Col 173 Sector FP-C c14-22 W9Q-9KJ |
10 days ago | BROWNSTAINE | 1232 | CMM Composite: 1232 | Col 173 Sector FP-C c14-22 W9Q-9KJ |