Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 10032 | 10032 | 0% |
Aluminium | 7077 | 7077 | 0% |
CMM Composite | 6918 | 5818 | 15.9% |
Titanium | 5601 | 5601 | 0% |
Liquid oxygen | 2425 | 2425 | 0% |
Ceramic Composites | 794 | 794 | 0% |
Polymers | 707 | 707 | 0% |
Structural Regulators | 682 | 682 | 0% |
Surface Stabilisers | 638 | 638 | 0% |
Copper | 416 | 416 | 0% |
Building Fabricators | 404 | 0 | 100% |
Evacuation Shelter | 209 | 209 | 0% |
Food Cartridges | 134 | 0 | 100% |
Superconductors | 132 | 132 | 0% |
Semiconductors | 107 | 107 | 0% |
Computer Components | 105 | 0 | 100% |
Fruit and Vegetables | 92 | 92 | 0% |
Emergency Power Cells | 71 | 0 | 100% |
Power Generators | 67 | 0 | 100% |
Land Enrichment Systems | 65 | 0 | 100% |
Survival Equipment | 53 | 0 | 100% |
Medical Diagnostic Equipment | 46 | 0 | 100% |
Non-Lethal Weapons | 36 | 36 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
6 days ago | LAGERTHA TRIGSDOTTIR | 1282 | CMM Composite: 1100, Emergency Power Cells: 71, Medical Diagnostic Equipment: 46, Land Enrichment Systems: 65 | Pru Euq TI-B d13-105 W9H-8VL |
6 days ago | LAGERTHA TRIGSDOTTIR | 763 | Building Fabricators: 404, Computer Components: 105, Food Cartridges: 134, Power Generators: 67, Survival Equipment: 53 | Pru Euq AZ-D b53-6 Pordenone Depot |