Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 2963 | 1665 | 43.8% |
Aluminium | 1735 | 389 | 77.6% |
Liquid oxygen | 1082 | 0 | 100% |
Polymers | 344 | 0 | 100% |
Muon Imager | 298 | 0 | 100% |
Advanced Catalysers | 271 | 0 | 100% |
Structural Regulators | 240 | 0 | 100% |
Surface Stabilisers | 232 | 0 | 100% |
Building Fabricators | 158 | 0 | 100% |
Computer Components | 122 | 0 | 100% |
Ceramic Composites | 122 | 0 | 100% |
Food Cartridges | 121 | 0 | 100% |
Medical Diagnostic Equipment | 118 | 0 | 100% |
Copper | 106 | 0 | 100% |
H.E. Suits | 83 | 0 | 100% |
Fruit and Vegetables | 83 | 0 | 100% |
Emergency Power Cells | 82 | 0 | 100% |
Geological Equipment | 79 | 0 | 100% |
Evacuation Shelter | 77 | 0 | 100% |
Superconductors | 64 | 0 | 100% |
Semiconductors | 60 | 0 | 100% |
Survival Equipment | 44 | 0 | 100% |
Micro Controllers | 42 | 0 | 100% |
Basic Medicines | 42 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
14 days ago | LIGHT27 | 1298 | Steel: 1298 | HR 4464 GFZ-48K |